2010 Healthiest State Challenge ScoreBoard—All Communities

This page displays all communities that are participating in the 2010 Healthiest State Challenge.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more Scoreboards
Main Scoreboard Page
Top 10 Organizations | All Organizations
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies | All Government Agencies
Top 10 Communities

All Communities

Click on one of the categories below to sort by that column.

Please note: this scoreboard is updated every half hour.

NameChampions2010 Score2010 Average
ABERDEEN76 2,831 37 2,831 37
ANACORTES124 2,342 19 2,342 19
ARLINGTON82 733 9 733 9
AUBURN 00182 16,036 196 16,036 196
AUBURN 002144 200 1 200 1
BAINBRIDGE ISLAND60 506 8 506 8
BELLEVUE 00584 109 1 109 1
BELLEVUE 006138 5,575 40 5,575 40
BELLEVUE 00794 105 1 105 1
BELLINGHAM 225264 2,209 8 2,209 8
BELLINGHAM 226252 781 3 781 3
BELLINGHAM 22714 40 3 40 3
BELLINGHAM 229163 918 6 918 6
BONNEY LAKE159 673 4 673 4
BOTHELL 01194 479 5 479 5
BOTHELL 012443 32,342 73 32,342 73
BREMERTON 31086 506 6 506 6
BREMERTON 312181 241 1 241 1
BREMERTON 33759 678 11 678 11
BRIDGEPORT270 45 0 45 0
BUCKLEY174 748 4 748 4
BURLINGTON59 10 0 10 0
CAMANO ISLAND33 120 4 120 4
CHEHALIS390 730 2 730 2
CLARKSTON108 191 2 191 2
CONCRETE88 5 0 5 0
COUPEVILLE85 1,711 20 1,711 20
DAYTON33 35,551 1,077 35,551 1,077
EDWALL3 106 35 106 35
ELLENSBURG198 551 3 551 3
ELMA183 8 0 8 0
ENUMCLAW42 8,406 200 8,406 200
EVERETT 201292 100 0 100 0
EVERETT 208134 1,834 14 1,834 14
FEDERAL WAY 023306 100 0 100 0
FERNDALE200 104 1 104 1
FORKS40 269 7 269 7
FRIDAY HARBOR9 12 1 12 1
GIG HARBOR 33565 1,683 26 1,683 26
GOLD BAR11 689 63 689 63
GRANDVIEW31 958 31 958 31
GRAPEVIEW39 1,291 33 1,291 33
HOQUIAM20 177 9 177 9
ISSAQUAH 02783 675 8 675 8
KENMORE73 36 0 36 0
KENNEWICK 336139 470 3 470 3
KENT 03063 105 2 105 2
KENT 032134 241 2 241 2
KIRKLAND 033117 685 6 685 6
KIRKLAND 034102 130 1 130 1
LACEY 503573 3,388 6 3,388 6
LAKE STEVENS40 1,403 35 1,403 35
LYNNWOOD 036180 100 1 100 1
MALO3 329 110 329 110
MARYSVILLE 27073 80 1 80 1
MARYSVILLE 27161 278 5 278 5
MEAD25 470 19 470 19
MERCER ISLAND59 1,636 28 1,636 28
MICA3 1,428 476 1,428 476
MONTESANO33 127 4 127 4
MOSES LAKE209 5 0 5 0
MOUNT VERNON 273211 1,496 7 1,496 7
MOUNTLAKE TERRACE84 100 1 100 1
NASELLE12 494 41 494 41
NEWMAN LAKE14 3,063 219 3,063 219
NINE MILE FALLS83 117 1 117 1
NORTH BEND52 17 0 17 0
OAK HARBOR 277498 125 0 125 0
OLYMPIA 5011681 12,161 7 12,161 7
OLYMPIA 502685 1,002 1 1,002 1
OLYMPIA 5041187 4,768 4 4,768 4
OLYMPIA 506433 2,083 5 2,083 5
OLYMPIA 507168 6,033 36 6,033 36
OLYMPIA 512623 2,506 4 2,506 4
OLYMPIA 513434 4,508 10 4,508 10
OLYMPIA 516245 5,180 21 5,180 21
PASCO 301111 278 3 278 3
POMEROY63 572 9 572 9
PORT ANGELES 362240 1,823 8 1,823 8
PORT ANGELES 363232 548 2 548 2
PORT ORCHARD 367145 345 2 345 2
PORT TOWNSEND37 1,187 32 1,187 32
PROSSER232 5 0 5 0
PULLMAN 163474 1,119 2 1,119 2
PULLMAN 16421 133 6 133 6
PUYALLUP 37155 575 10 575 10
PUYALLUP 37486 257 3 257 3
PUYALLUP 37563 45 1 45 1
RAVENSDALE5 11 2 11 2
RENTON 05675 114 2 114 2
RENTON 05721 300 14 300 14
REPUBLIC58 4,864 84 4,864 84
RICHLAND 35261 24 0 24 0
RICHLAND 35446 205 4 205 4
SAMMAMISH 074275 125 0 125 0
SAMMAMISH 07552 8 0 8 0
SEATTLE 101240 121 1 121 1
SEATTLE 10297 2,209 23 2,209 23
SEATTLE 103517 191 0 191 0
SEATTLE 104193 175 1 175 1
SEATTLE 105326 392 1 392 1
SEATTLE 106146 100 1 100 1
SEATTLE 107152 3,686 24 3,686 24
SEATTLE 10892 210 2 210 2
SEATTLE 109149 95 1 95 1
SEATTLE 112164 37 0 37 0
SEATTLE 115546 5,716 10 5,716 10
SEATTLE 116230 214 1 214 1
SEATTLE 117231 404 2 404 2
SEATTLE 118494 4,850 10 4,850 10
SEATTLE 119226 814 4 814 4
SEATTLE 122199 589 3 589 3
SEATTLE 12698 231 2 231 2
SEATTLE 133247 21 0 21 0
SEATTLE 13450 10,419 208 10,419 208
SEATTLE 13694 1,282 14 1,282 14
SEATTLE 144169 2,464 15 2,464 15
SEATTLE 155190 1,304 7 1,304 7
SEATTLE 166208 133 1 133 1
SEATTLE 168114 112 1 112 1
SEATTLE 17794 544 6 544 6
SEATTLE 18865 130 2 130 2
SEATTLE 198173 223 1 223 1
SEATTLE 199220 1,661 8 1,661 8
SEDRO WOOLLEY158 250 2 250 2
SEQUIM52 2,481 48 2,481 48
SHELTON312 289 1 289 1
SNOHOMISH 29075 105 1 105 1
SPANAWAY197 2 0 2 0
SPOKANE 201191 1,278 7 1,278 7
SPOKANE 20290 188 2 188 2
SPOKANE 203152 1,178 8 1,178 8
SPOKANE 205249 279 1 279 1
SPOKANE 20694 513 5 513 5
SPOKANE 20786 810 9 810 9
SPOKANE 208335 26,990 81 26,990 81
SPOKANE 21760 732 12 732 12
SPOKANE 21832 349 11 349 11
SPOKANE 223160 876 5 876 5
SPOKANE 22467 596 9 596 9
STANWOOD40 296 7 296 7
TACOMA 40457 30 1 30 1
TACOMA 405133 272 2 272 2
TACOMA 40696 114 1 114 1
TACOMA 40781 35 0 35 0
TACOMA 40850 5,084 102 5,084 102
TACOMA 40969 712 10 712 10
TACOMA 42263 6,291 100 6,291 100
TACOMA 44623 149 6 149 6
TACOMA 4472 5 3 5 3
TACOMA 46526 1,119 43 1,119 43
TACOMA 466279 10,917 39 10,917 39
TRACYTON6 278 46 278 46
TUMWATER35 1,150 33 1,150 33
UNIVERSITY PLACE61 620 10 620 10
VANCOUVER 66235 542 15 542 15
VANCOUVER 6688 497 62 497 62
VANCOUVER 68436 3,523 98 3,523 98
VANCOUVER 68536 12 0 12 0
VANCOUVER 68625 1,848 74 1,848 74
VERADALE41 715 17 715 17
WALLA WALLA355 556 2 556 2
WENATCHEE 801509 3,211 6 3,211 6
WEST RICHLAND18 251 14 251 14
WOODINVILLE 07275 1,271 17 1,271 17
YAKIMA 90155 50 1 50 1
YAKIMA 902132 3,974 30 3,974 30
YAKIMA 90345 2,848 63 2,848 63
YAKIMA 9076 579 96 579 96
YAKIMA 90889 446 5 446 5
YAKIMA 90919 1,010 53 1,010 53
YELM94 6,266 67 6,266 67
© 2006 Washington Health Foundation  600 Stewart Street | Suite 601 | Seattle, WA 98101 | tel 206-285-6355 | fax 206-284-0274
Web concerns contact HealthiestState@whf.org | Site design by j-cannella